






















Property Attributes
- MLS#14374722
- TypePending
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Park Add
- Zip76118
- StyleTraditional
- Year Built1953
- Taxes4356
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Larry Colgrove with Dealmaker Realty
Property Description
Estate sale is as-is. New roof. Huge back yard. Living area above garage is vented and could be 4th bedroom. Has garage and a carport. Part of the lot may be in flood zone AE. There is a well on the lot that can be used for the yard.
Elementary School | Middle School | High School |
---|---|---|
Richland Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
1/13/2021 | Listed $179,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 34 |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Paneling |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 4 |
Other Equipment | Dishwasher, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Estate sale is as-is. New roof. Huge back yard. Living area above garage is vented and could be 4th bedroom. Has garage and a carport. Part of the lot may be in flood zone AE. There is a well on t |
School District | Birdville ISD |
School Name | Birdville |
School Name | Richland |
Stories | 2 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14374722 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1748 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Dimensions | 92X146 |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool