












Property Attributes
- MLS#14378985
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-NORTH OF 114
- NeighborhoodGrapevine City Of
- Zip76051
- StyleTraditional
- Year Built1960
- Taxes4399
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Mike Ziober with Berkshire HathawayHS Worldwide
Property Description
Located one block from the center of Historic Downtown Grapevine, this lot is currently zoned Single Family Residential SFR75, but borders property in the Central Business District. Excellent opportunity to acquire property in the heart of Grapevine near restaurants, City Hall, Lancaster Theatre, Farmers' Market, and Main Street Depot for the TEXrail commuter train. Small house is occupied, but the value is in the land, please do not disturb occupants.
Elementary School | Middle School | High School |
---|---|---|
Cannon Elementary School | Grapevine Middle School | Grapevine High School |
Price History | |
---|---|
7/6/2020 | Listed $500,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | GRAPEVINE AREA (124) |
Lot Number | 3 |
Other Equipment | Disposal |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Located one block from the center of Historic Downtown Grapevine, this lot is currently zoned Single Family Residential SFR75 |
School District | Grapevine-Colleyville ISD |
School Name | Grapevine |
School Name | Cannon |
Stories | 1 |
Style | Traditional |
Sub Area | GRAPEVINE-NORTH OF 114 (1) |
Subdivision | Grapevine City Of |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14378985 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1201 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Some Trees |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool