




































Property Attributes
- MLS#14388237
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleRanch
- Year Built1953
- Taxes12440
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2617
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
James Glynn with JG Real Estate, LLC
Property Description
Rare opportunity, private large lot with access to Foster Park in new Overton Park Elementary. Updated home with lots of light and great layout. Wall of windows in family room overlooking private backyard. Incredible two tiered backyard with so many possibilities. This home features a ton of updates on an unrivaled lot: Leather finish granite on all countertops, farmhouse sink, pot filler above stove, stainless professional dual fuel stove, 100% LED lighting throughout the house, USB plugs in every room, WiFi thermostat, tankless water heater, custom travertine tile in master bath, barn-style shower doors in both baths, custom insulated cedar garage doors, as well as commercial grade epoxy on garage floor.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
7/17/2020 | Listed $749,000 |
9/17/2020 | 2% - $739,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 44 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Range/Oven-Electric, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Rare opportunity |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Special Notes | Aerial Photo, Survey Available, Utility Easement |
Stories | 1 |
Style | Ranch |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=5qQQk81EM8Q |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388237 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2617 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Lighting System, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Brick, Chain Link, Metal, Wood |
Foundation | Pier & Beam |
Garage Length | 27 |
Garage Width | 21 |
Lot Description | Adjacent to Greenbelt, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.770 |
Lot Size Area | 0.770 |
Lot Size Area (acres) | 0.770 |
Lot Size Area (sq Ft) | 33541 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Clay, Rocky/Shale, Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | 1 | Custom Closet System | |
Bedroom | 14 x 13 | 1 | ||
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Laundry Chute,Linen Closet | |
Full Bath | 11 x 9 | 1 | Built-in Cabinets,Jack & Jill Bath,Medicine Cabinet,Separate Vanities | |
Kitchen | 18 x 11 | 1 | Built-in Cabinets,Coffee Bar,Farm Sink,Natural Stone/Granite Type,Pantry,Recycle Bin | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Laundry Chute,Linen Closet,Walk-in Closets | |
Utility Room | 12 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool