



































Property Attributes
- MLS#14389999
- TypeSingle Family
- CountyTARRANT
- CityWestworth Village
- AreaWESTWORTH VILLAGE
- NeighborhoodThree Oaks
- Zip76114
- StyleContemporary/Modern,Traditional
- Year Built2020
- Taxes1757
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2727
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Dalton Carroll with Keller Williams Arlington
Property Description
Another custom new build from Blue Cypress Development. Dressed from top to bottom in in gorgeous details, and in the exclusive Three Oaks subdivision. This home will be ready in October 2020.
Elementary School | Middle School | High School |
---|---|---|
Burtonhill Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/1/2020 | Listed $579,900 |
12/11/2020 | 2% - $569,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 80 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Drop in Range/Oven - Gas |
Property Type | Residential |
Remarks | Another custom new build from Blue Cypress Development. Dressed from top to bottom in in gorgeous details, and in the exclusive Three Oaks subdivision. This home will be ready in October 2020. |
School District | Fort Worth ISD |
School Name | Burtonhill |
School Name | Arlngtnhts |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | WESTWORTH VILLAGE (3) |
Subdivision | Three Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14389999 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2727 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 21 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 19 x 10 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool