


Property Attributes
- MLS#14404726
- TypeSingle Family
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodCreekside
- Zip76034
- StyleContemporary/Modern
- Price$ 756,479
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14404726 - Built by MainVue Homes - March completion! ~ Come explore this MainVue Ranch style home. This house has 1 story, 3 bedrooms, 3.1 baths and a 2 car front-facing garage. Loaded with luxury inclusions, this home features hard flooring throughout, double doors at study, large utility room with sink and walk-in linen closet, LED under and over cabinet lighting in kitchen and butlers pantry, wine cooler at butlers pantry, dramatic vaulted ceilings throughout, open concept multi-purpose room, quartz countertops and much more!!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Colleyvill Middle School | Heritage High School |
Price History | |
---|---|
8/4/2020 | Listed $804,246 |
8/4/2020 | 1% - $799,990 |
9/30/2020 | 7% - $749,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 6 |
Community Features | Gated Entrance, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick, Concrete, Glass, Metal, Siding, Stucco, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Brick/Adobe, Ceramic Tile, Concrete, Vinyl |
Green Building Certification | HERS Rated |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 1950 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14404726 - Built by MainVue Homes - March completion! ~ Come explore this MainVue Ranch style home. This house has 1 story, 3 bedrooms |
School District | Grapevine-Colleyville ISD |
School Name | Heritage |
School Name | Taylor |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | COLLEYVILLE (1) |
Subdivision | Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3224 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Pipe, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Cul De Sac, Landscaped, Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Dining Room | 16 x 15 | 1 | ||
Kitchen | 12 x 10 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Second Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 14 x 15 | 1 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Study/Den | 13 x 10 | 1 | ||
Utility Room | 11 x 6 | 1 | Built-in Cabinets,Full Size W/D Area,Sink in Utility,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool