




































Property Attributes
- MLS#14417088
- TypeSingle Family
- CountyTARRANT
- CityKennedale
- AreaARLINGTON
- NeighborhoodBoaz - Ca Sub of JB Renfro
- Zip76060
- StyleResidential-Single Family
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2929
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Julie Crimmins with NB Elite Realty
Property Description
LIVE IN YOUR DREAM HOME TODAY! Gorgeous new custom-built single story home with bonus room over the 3 car garage and has a massive backyard. Plan includes an open floor plan with a 3-way split. Huge gourmet kitchen with soft close cabinets, pot filler, leather granite and so much more. Amenities abound with wood like tile throughout living areas, beautiful custom built-in bookcase, ceiling beams and fireplace. Utility room big enough for craft room, study and covered patio complete this perfect home! Final touches are going in now.
Elementary School | Middle School | High School |
---|---|---|
Delaney Elementary School | Kennedale Middle School | Kennedale High School |
Price History | |
---|---|
8/20/2020 | Listed $450,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Rock/Stone, Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | ARLINGTON (KENNEDALE) (90) |
Lot Number | 14r2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Kennedale ISD |
School Name | Kennedale |
School Name | Delaney |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Boaz, Ca Sub of JB Renfro |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417088 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 2929 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 28 |
Garage Width | 21 |
Lot Size Area | 0.344 |
Lot Size Area | 0.344 |
Lot Size Area (acres) | 0.344 |
Lot Size Area (sq Ft) | 14984 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Full Bath | 11 x 18 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Full Bath | 11 x 18 | 1 | Dual Sinks,Separate Shower | |
Half Bath | 6 x 5 | 2 | ||
Kitchen | 20 x 12 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Walk-in Pantry | |
Library/Study | 13 x 10 | 1 | ||
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Walk-in Closets | |
Mud Room | 9 x 8 | 1 | Built-in Cabinets | |
Other | 26 x 17 | 2 | ||
Utility Room | 13 x 7 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool