





























Property Attributes
- MLS#14420471
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential 1
- Zip76102
- StyleContemporary/Modern
- Price$ 449,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
Mary Cole with RE/MAX Trinity
Data Source:
NTREIS
Property Description
NEW PRICE REDUCTION!!!! .Enjoy unrivaled views out floor to ceiling windows that span the space! This designer home marries modern elements and organic features to create a stylish home that is as chic as it is cozy. Kitchen updates include, quartz counters, white cabinetry, and upscale pendants. It overlooks a spacious LR that has been expanded to open up even more of the amazing view scape! The additional living space is a multi functional blank canvas...use for dining, home office, or guest space (Murphy bed can convey!)Guest suites for hotel like rental on floor 5 as is the pool,grilling, and state of the art fitness! You deserve to live here!
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
8/31/2020 | Listed $499,000 |
9/28/2020 | 4% - $479,900 |
1/20/2021 | 2% - $474,900 |
3/13/2021 | 6% - $449,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Common Elevator, Community Pool |
Construction Materials | Common Wall, Concrete, Glass, Steel |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Fee | 655 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 3307 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Pet Restrictions |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Contemporary/Modern, Other |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential 1 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3307 |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://vimeo.com/473217480 |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14420471 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 1170 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Other |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Covered |
Parking Spaces Garage | 2 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Separate Shower | |||
Kitchen | 12 x 6 | Breakfast Bar,Built-in Cabinets,Farm Sink,Solid Surface/Non-Natural Type | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Garden Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool