






















Property Attributes
- MLS#14422949
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Residence Condo
- Zip76107
- StyleTraditional
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size10.68 Acres
Listing Provided Courtesy Of:
Jennifer Demel with Burt Ladner Real Estate LLC
Property Description
Beautiful 8th floor unit in One Montgomery Plaza. Soaring 16 ft. ceilings & windows give way to natural sunlight & East inward facing views. This 2 bedroom, 2 bath unit has been meticulously maintained & provides a wonderful floor plan with kitchen & living room facing out towards windows. Unit provides electric shades perfect for privacy & two side-by-side parking spaces. Enjoy newly renovated outdoor living spaces, pool, spa, & cabanas. Or enjoy theatre room and incredible workout facility. This condo is the perfect opportunity for ease of living with access to shopping , restaurants, highways, & everything Fort Worth has to offer!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/28/2020 | Listed $395,000 |
1/10/2021 | 3% - $385,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Common Elevator, Community Pool, Guarded Entrance, Other, Park |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 568 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 805 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Remarks | Beautiful 8th floor unit in One Montgomery Plaza. Soaring 16 ft. ceilings & windows give way to natural sunlight & East inward facing views. This 2 bedroom |
Restrictions | Building, Deed |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 1 |
Style | Traditional |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Residence Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1805 |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14422949 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1263 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Lighting System, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Roof Top Deck/Patio |
---|---|
Foundation | Other |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 10.681 |
Lot Size Area | 10.681 |
Lot Size Area (acres) | 10.681 |
Lot Size Area (sq Ft) | 465264 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Common Garage, Covered |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cabana, Cleaning System, In Ground Gunite, Infinity Edge, Play Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Kitchen | 17 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 10 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Second Master | 12 x 12 | 1 | Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool