




































Property Attributes
- MLS#14436861
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodSamuels Unrec Add
- Zip76102
- StyleTraditional
- Year Built1959
- Taxes2117
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Jonathan Cook with Keller Williams Arlington
Property Description
Newly remodeled 3 bed, 2 bath home on Historic Samuels Ave. Across the street is the Trinity River and trails. Multi million dollar condo development up the street in the last 24 months. Open concept kitchen, dining and living area. New appliances, carpet, paint inside and out, tile showers in both bathrooms, light fixtures and roof. You must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Elder Middle School | Carter Riv High School |
Price History | |
---|---|
9/18/2020 | Listed $250,000 |
10/14/2020 | 6% - $235,000 |
12/30/2020 | 5% - $225,000 |
1/14/2021 | 7% - $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | GR |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 4 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Newly remodeled 3 bed |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Samuels Unrec Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14436861 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1136 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool