

































Property Attributes
- MLS#14467588
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWEDGWOOD
- NeighborhoodWedgwood Add
- Zip76133
- StyleResidential-Single Family
- Year Built1967
- Taxes3473
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Alan King with Alan King and Assoc Real Estat
Property Description
!!!MOTIVATED SELLER!!! Nicely updated three bedroom two bath two car garage in the desirable Wedgwood neighborhood all major items have been newly updated or replaced roof 30 year, Hot water heater, carrier hvac units inside and out, foundation with transferable lifetime warranty, sewer lines, garage doors, all windows, custom all wood cabinets with granite throughout, luxury vinyl plank, ceramic tile and carpet flooring, lighting, ceiling fans, doors and trim with stainless steel appliances, freshly painted inside and out.
Elementary School | Middle School | High School |
---|---|---|
Southhills Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
11/26/2020 | Listed $239,900 |
12/7/2020 | 3% - $234,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 107 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 5R |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | !!!MOTIVATED SELLER!!! Nicely updated three bedroom two bath two car garage in the desirable Wedgwood neighborhood all major items have been newly updated or replaced roof 30 year, Hot water heater |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Southhills |
Stories | 1 |
Sub Area | WEDGWOOD(N.ALTA MESA, W.WOODWAY) (5) |
Subdivision | Wedgwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467588 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1602 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 18 |
Lot Size Area | 0.239 |
Lot Size Area | 0.239 |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool