




















Property Attributes
- MLS#14472977
- TypeContingent
- CountyTARRANT
- CityBurleson
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- NeighborhoodMistletoe Hill Ph VI & Vii
- Zip76028
- StyleTraditional
- Year Built2014
- Taxes7165
- Price$ 277,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Janis Lange with The Michael Group Real Estate
Property Description
MULTIPLE OFFERS. Deadline for offers 6 pm 1-17-21. Spacious home in a fabulous neighborhood complete with parks, sidewalks, walking trails & large swimming pool. Home features a great layout with split bedrooms and open kitchen and living area. Formal dining can be used for office, second living area or playroom for the kiddos. Cozy breakfast nook in kitchen with bench seat window. Spacious kitchen with walk in pantry, granite countertops, gas range and island. Master bedroom is large enough for your biggest furniture with a roomy master bath, separate shower, two sinks and walk in closet. Backyard is complete with plush grass, storage bldg, extended back porch with pergola and wood privacy fence.
Elementary School | Middle School | High School |
---|---|---|
Judy Hajek Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
11/28/2020 | Listed $277,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 18 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 40 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | MULTIPLE OFFERS. Deadline for offers 6 pm 1-17-21. Spacious home in a fabulous neighborhood complete with parks, sidewalks |
School District | Burleson ISD |
School Name | Judy Hajek |
School Name | Burleson |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | Mistletoe Hill Ph VI & Vii |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472977 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2023 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool