








Property Attributes
- MLS#14480903
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodHigh Pointe
- Zip76137
- StyleTraditional
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2779
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Teri Walter with Key Trek-CC
Data Source:
NTREIS
Property Description
Enjoy easy access to expansive Buffalo Ridge Park with 3 miles of trails to discover! High Pointe focuses on natural ambiance & provides a relaxed lifestyle while still convenient to shopping and dining! Stunning and spacious home by K. Hovnanian Homes features a great room with a wall of windows and access to a covered patio. Stylish kitchen with stainless appliances, granite counters & pendant lighting at island - perfect for gatherings! Serene owner’s suite offers a spa bath with oversized shower. Private home office at foyer for business needs! Wonderful gameroom open to the great room - perfect for entertaining! Smart home features! $16,600 in upgrades included!
Elementary School | Middle School | High School |
---|---|---|
Spicer Elementary School | Northoaks Middle School | Haltom High School |
Price History | |
---|---|
12/3/2020 | Listed $368,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | D |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 53 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Not Assumable |
Restrictions | Architectural, Deed, Development |
School District | Birdville ISD |
School Name | Spicer |
School Name | Haltom |
Stories | 2 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | High Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480903 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2779 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Irregular, Landscaped, Subdivision |
Lot Dimensions | 46 x 128 x 82 x 130 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 11 x 12 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 11 x 13 | 1 | ||
Breakfast Room | 10 x 11 | 1 | ||
Game Room | 15 x 15 | 2 | ||
Kitchen | 11 x 13 | 1 | ||
Library/Study | 11 x 12 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool