





























Property Attributes
- MLS#14481342
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleResidential-Single Family
- Year Built1955
- Taxes9493
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Irina Sanders with Redfin Corporation
Property Description
Beautiful and spacious property on an over-sized lot with updated kitchen! Brand new stove top and dishwasher, featuring granite counters in the kitchen and tile flooring. This 3 bedroom, 2 bathroom home features an extra living area and a great layout. All bedrooms are a good size and feature wood floors throughout. Huge backyard with a lot of privacy and an open patio! Excellent location and schools.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/8/2020 | Listed $349,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 50 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 9 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful and spacious property on an over-sized lot with updated kitchen! Brand new stove top and dishwasher, featuring granite counters in the kitchen and tile flooring. This 3 bedroom |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 1 |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=TmdaVDi3y5K&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481342 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 1941 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Metal |
Foundation | Pier & Beam, Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.440 |
Lot Size Area | 0.440 |
Lot Size Area (acres) | 0.440 |
Lot Size Area (sq Ft) | 19166 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Full Bath | 1 | |||
Full Bath | 1 | Built-in Cabinets,Garden Tub,Linen Closet | ||
Kitchen | 10 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Pantry | |
Living Room | 18 x 12 | 1 | ||
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet | |
Utility Room | 7 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool