




























Property Attributes
- MLS#14482051
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBURTON ACRES - PLEASANT RUN
- NeighborhoodHoward W R Add
- Zip76105
- StyleTraditional
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Sergio Ramirez with NB Elite Realty
Property Description
Open Space design by Avilez Home Builders come see this amazing Home. * Stainless steel Appliances * Granite * 10Yr warranty * comes with Garage opener. * front yard Sod (only) House is within 30days to be ready.
Elementary School | Middle School | High School |
---|---|---|
Maudelogan Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
12/6/2020 | Listed $230,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Block, Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Open Space design by Avilez Home Builders come see this amazing Home. * Stainless steel Appliances * Granite * 10Yr warranty * comes with Garage opener. * front yard Sod (only) House is within |
School District | Fort Worth ISD |
School Name | Maudelogan |
School Name | Dunbar |
Stories | 1 |
Style | Traditional |
Sub Area | BURTON ACRES, PLEASANT RUN (3) |
Subdivision | Howard W R Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Individual Gas Meter, Individual Water Meter, Master Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482051 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1607 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Size Area | 0.201 |
Lot Size Area | 0.201 |
Lot Size Area (acres) | 0.201 |
Lot Size Area (sq Ft) | 8755 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 14 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool