






















Property Attributes
- MLS#14484705
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleResidential-Single Family
- Year Built1948
- Taxes6670
- Price$ 479,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size11,587 SqFt
Listing Provided Courtesy Of:
Trey Cushman with Trey D. Cushman, Broker
Property Description
Investor's dream! Property leased through May 2022 with an 8.5% cap rate. Beautiful 4 bedroom, 3 bath home in the TCU area with large, generous spaces, huge second family room with vaulted ceilings and creative loft space. Check out the sport court from the oversized covered patio in the backyard! Hardwoods throughout, granite countertops in kitchen, SS appliances, new windows in 2016, new roof in 2018. All appliances to convey. Ask agent about investment package for sale.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/11/2020 | Listed $479,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 23 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft, Other, Vaulted Ceilings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Investor's dream! Property leased through May 2022 with an 8.5% cap rate. Beautiful 4 bedroom, 3 bath home in the TCU area with large, generous spaces |
Restrictions | No Restrictions |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484705 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2323 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Satellite Dish, Sport Court |
---|---|
Fencing | Wood |
Foundation | Pier & Beam, Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.266 |
Lot Size Area | 0.266 |
Lot Size Area (acres) | 0.266 |
Lot Size Area (sq Ft) | 11586 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 17 | 1 | ||
Bedroom | 13 x 13 | 1 | ||
Bedroom | 14 x 13 | 1 | ||
Living Room | 20 x 16 | 1 | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool