




































Property Attributes
- MLS#14486670
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaPark Glen
- NeighborhoodPARK GLEN
- Zip76137
- StyleTraditional
- Year Built1992
- Taxes3883
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size8,059 SqFt
Listing Provided Courtesy Of:
Wendy Galloway with Berkshire HathawayHS PenFed TX
Property Description
MOVE-IN-READY, LOVELY 4 BEDROOM, 2 BATHROOM HOME NESTLED IN A QUIET CUL-DE-SAC AND NEAR WALKING TRAILS! Highly desired open floor plan with 2 living areas and a nice dining room to entertain friends and family. Beautiful wood type flooring in the main living room with a wood-burning fireplace and looking out to the pretty backyard. The light and bright kitchen boast cabinetry and countertop space along with a 4 burner gas cooktop. Spacious master bedroom with ensuite bathroom that features a deep soaking tub will be so relaxing after a long day. Awesome location near Arcadia Trail Park! Buyer & Buyer Agent to verify all info including, but not limited to, room dimensions, features, schools.
Elementary School | Middle School | High School |
---|---|---|
Park Glen Elementary School | Hillwood Middle School | Central High School |
Price History | |
---|---|
12/15/2020 | Listed $308,900 |
1/8/2021 | 3% - $299,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 22 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Fee | 66 |
HOA Fee Includes | Management Fees |
HOA Type | None |
Heating | Central Air-Elec, Other |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Remarks | MOVE-IN-READY, LOVELY 4 BEDROOM |
School District | Keller ISD |
School Name | CENTRAL |
School Name | PARK GLEN |
Stories | 1 |
Style | Traditional |
Sub Area | Park Glen (2) |
Subdivision | PARK GLEN |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486670 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Stories In Building | 1 |
Room Count | 10 |
Sq Ft Total | 2432 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Cul De Sac, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.185 |
Lot Size Area | 0.185 |
Lot Size Area (acres) | 0.185 |
Lot Size Area (sq Ft) | 8058 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 10 | 1 | Built-in Cabinets | |
Breakfast Room | 9 x 11 | 1 | Eat-in Kitchen | |
Dining Room | 10 x 13 | 1 | ||
Kitchen | 15 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen | |
Living Room | 21 x 15 | 1 | ||
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool