

















Property Attributes
- MLS#14494860
- TypeContingent
- CountyTARRANT
- CityEuless
- AreaEULESS-SOUTH OF 183
- NeighborhoodOakwood Terrace West Add
- Zip76040
- StyleTraditional
- Year Built1960
- Taxes3830
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Terry Tremaine with Century 21 Mike Bowman, Inc.
Property Description
Like new 4 Bedroom, 2 bath home with two living areas! Newly renovated. New flooring, new lighting & complete new electrical wiring including electrical box, plumbing fixtures in totally remodeled bathrooms & kitchen with stainless steel appliances - stove, refrigerator, dishwasher & microwave. Open concept, split bedrooms. New roof in 2020. Don't miss this one it will go quickly!!
Elementary School | Middle School | High School |
---|---|---|
Oakwoodter Elementary School | Central Middle School | Trinity High School |
Price History | |
---|---|
1/13/2021 | Listed $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Window Coverings |
Listing Area | EULESS AREA (121) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Like new 4 Bedroom, 2 bath home with two living areas! Newly renovated. New flooring, new lighting & complete new electrical wiring including electrical box |
School District | Hurst-Euless-Bedford ISD |
School Name | Trinity |
School Name | Oakwoodter |
Stories | 1 |
Style | Traditional |
Sub Area | EULESS-SOUTH OF 183 (2) |
Subdivision | Oakwood Terrace West Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494860 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1628 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Conversion, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 16 x 10 | 1 | ||
Kitchen | 13 x 8 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 11 x 10 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool