

























Property Attributes
- MLS#14496046
- TypeContingent
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodTwin Hills Ph 2
- Zip76001
- StyleTraditional
- Year Built2019
- Taxes12153
- Price$ 489,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4253
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Lori Fowler with Charitable Realty
Property Description
Expansive Showstopper on Corner Lot with Upgrades Galore! Why build when you can move right in? This 6 Bed 4.5 Bath 3 car garage home has 3 living rooms & two dining areas! Quartz counters throughout, wood like tile floors, custom shutters, extensive crown molding, custom archways and 10’ ceilings are just the start. Kitchen has bar seating, undermount sink, whirlpool appliances, shaker cabinets & gas stove. The sunny breakfast room has large bay window with room enough for large dining table. Living room has electric start fireplace with custom mantle. Large master suite has room for seating, soaking tub, lots of storage & quartz vanity. Upstairs is an entertainers delight with two huge living areas & 5 beds!
Elementary School | Middle School | High School |
---|---|---|
Carol Holt Elementary School | Howard Middle School | Legacy High School |
Price History | |
---|---|
1/7/2021 | Listed $489,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Other, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 700 |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Vaulted Ceilings, Window Coverings |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Other, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Expansive Showstopper on Corner Lot with Upgrades Galore! Why build when you can move right in? This 6 Bed 4.5 Bath 3 car garage home has 3 living rooms & two dining areas! Quartz counters throughout |
School District | Mansfield ISD |
School Name | Carol Holt |
School Name | Legacy |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Twin Hills Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496046 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Electric, Gas Logs, Other |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 16 |
Sq Ft Total | 4253 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Gutters, Other, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Brick, Iron, Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.275 |
Lot Size Area | 0.275 |
Lot Size Area (acres) | 0.275 |
Lot Size Area (sq Ft) | 11979 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener, Other, Oversized |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 18 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 10 | 2 | Walk-in Closets | |
Bedroom | 18 x 13 | 2 | Walk-in Closets | |
Breakfast Room | 16 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island | |
Dining Room | 12 x 11 | 1 | ||
Full Bath | 12 x 9 | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 8 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Half Bath | 9 x 3 | 1 | ||
Kitchen | 17 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 21 x 20 | 2 | ||
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 21 x 13 | 2 | ||
Utility Room | 13 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool