

































Property Attributes
- MLS#14498100
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodMayfield Farms
- Zip76002
- StyleTraditional
- Price$ 421,247
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14498100 - Built by History Maker Homes - March completion! ~ Let your 8 foot gorgeous front door invite yourself into your timeless new home! While tucked away in a quiet new community, this home will be your sanctuary. The garden master tub, expansive covered patio and an easy flow kitchen design provide ample spaces to find your serenity. Call today to make it your own!
Elementary School | Middle School | High School |
---|---|---|
Gideon Elementary School | James Coble Middle School | Timberview High School |
Price History | |
---|---|
1/11/2021 | Listed $421,247 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Community Features | Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Vinyl |
HOA Fee | 675 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Bay Windows, High Speed Internet Available, Vaulted Ceilings |
Listing Area | ARLINGTON SOUTHEAST (88) |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Remarks | MLS# 14498100 - Built by History Maker Homes - March completion! ~ Let your 8 foot gorgeous front door invite yourself into your timeless new home! While tucked away in a quiet new community |
School District | Mansfield ISD |
School Name | Gideon |
School Name | Timberview |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Mayfield Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498100 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3178 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 25 |
Lot Dimensions | 60x120 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 13 x 14 | 2 | ||
Bedroom | 15 x 11 | 1 | ||
Breakfast Room | 16 x 10 | 1 | ||
Game Room | 20 x 18 | 1 | ||
Kitchen | 17 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Pantry,Walk-in Pantry | |
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Other | 20 x 20 | 2 | ||
Study/Den | 15 x 12 | 1 | ||
Utility Room | 10 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool