




































Property Attributes
- MLS#14503563
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleResidential-Condo
- Year Built1921
- Taxes8751
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size3,964 SqFt
Listing Provided Courtesy Of:
Julie Wilkins with Wilco, REALTORS
Data Source:
NTREIS
Property Description
This 2 bedroom condo offers exclusive downtown living in the 1920's Historic Cotton Exchange Building. This one of a kind condo is the creative combination of unit #704 and #705. There are 2 bedrooms, 2 baths and an open, spacious living and kitchen area. It is beautifully updated modern floorplan exudes elegance and style. There is one parking space that conveys. This unit has additional oversized storage. The kitchen boasts double ovens, gas range and an oversized refrigerator. Bedrooms have large closets with built ins.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/21/2021 | Listed $595,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1447 |
HOA Fee Includes | Full Use of Facilities, Gas, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 704 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Other |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 704 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503563 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Fireplace | Gas Starter |
---|---|
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1984 |
Total Bedrooms | 2 |
Exterior Features
Remarks | This 2 bedroom condo offers exclusive downtown living in the 1920's Historic Cotton Exchange Building. This one of a kind condo is the creative combination of unit #704 and #705. There are 2 bedrooms |
---|---|
Foundation | Other |
Lot Size Area | 0.091 |
Lot Size Area | 0.091 |
Lot Size Area (acres) | 0.091 |
Lot Size Area (sq Ft) | 3963 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Pool Features | Play Pool |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Kitchen | 17 x 16 | 1 | ||
Living Room | 33 x 17 | 1 | ||
Master Bedroom | 14 x 14 | 1 | ||
Office | 9 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool