



























Property Attributes
- MLS#14503578
- TypeContingent
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodHometown
- Zip76180
- StyleCraftsman
- Year Built2020
- Taxes9945
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
- Lot Size4,922 SqFt
Listing Provided Courtesy Of:
Jennifer Harrison with Turner Fortune Real Estate LLC
Data Source:
NTREIS
Property Description
This charming craftsman style farmhouse located in the WELL SOUGHT OUT HOMETOWN area, will not last long. Custom finishes throughout the home include, hand scrapped hardwood floors, decorative lighting, natural stone countertops, custom cabinets, solid insulated doors, and a three car garage! The owners suite is downstairs featuring a garden tub, walk in shower, duel sinks as well as access to the spacious covered porch. Kitchen and family room have an open concept with lots of storage space, large pantry, small chef desk area to help stay organized. This home has a flex room with a closet. The new owners can enjoy a cup of coffee or the sunset while enjoying the water view from the covered front patio.
Elementary School | Middle School | High School |
---|---|---|
Greenvalle Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
1/21/2021 | Listed $549,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path, Park |
Construction Materials | Rock/Stone, Siding, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Birdville ISD |
School Name | Greenvalle |
School Name | Birdville |
Stories | 2 |
Style | Craftsman |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Hometown |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503578 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2836 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This charming craftsman style farmhouse located in the WELL SOUGHT OUT HOMETOWN area, will not last long. Custom finishes throughout the home include, hand scrapped hardwood floors |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 27 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Water/Lake View |
Lot Size Area | 0.113 |
Lot Size Area | 0.113 |
Lot Size Area (acres) | 0.113 |
Lot Size Area (sq Ft) | 4922 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 3 |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 10 | 2 | Custom Closet System,Walk-in Closets | |
Full Bath | 10 x 10 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 14 x 22 | 2 | Built-in Cabinets | |
Half Bath | 6 x 6 | 1 | ||
Kitchen | 16 x 13 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 13 x 13 | 1 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Walk-in Closets | |
Mud Room | 9 x 8 | 1 | Built-in Cabinets | |
Utility Room | 11 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool