
















Property Attributes
- MLS#14527008
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodGreenwood Sub #2
- Zip76104
- StyleResidential-Single Family
- Year Built1918
- Taxes1879
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Marta Alvarez with RE/MAX Associates of Arlington
Data Source:
NTREIS
Property Description
Great opportunity only minutes from Downtown Fort Worth and blocks from I-35. This home offers 4 bedrooms and 2 baths. Bring your ideas, home is sold as is. Replaced roof 2 years ago and air conditioning units only 8 months ago.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
3/5/2021 | Listed $135,000 |
3/23/2021 | 12% - $120,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 2 |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Greenwood Sub #2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527008 |
Year Built | 1918 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1180 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Great opportunity only minutes from Downtown Fort Worth and blocks from I-35. This home offers 4 bedrooms and 2 baths. Bring your ideas |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | On Street, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 14 x 10 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool