





























Property Attributes
- MLS#14529492
- TypeSingle Family
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodHigh Pointe
- Zip76137
- StyleTraditional
- Price$ 398,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2235
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Teri Walter with Key Trek-CC
Data Source:
NTREIS
Property Description
Enjoy easy access to expansive Buffalo Ridge Park with 3 miles of trails to discover! High Pointe focuses on natural ambiance & provides a relaxed lifestyle while still convenient to shopping and dining! Stunning multi-generational home by K. Hovnanian Homes features a great room with a wall of windows and access to a covered patio. Stylish kitchen with stainless appliances, granite counters & pendant lighting at island - perfect for gatherings! Serene owner’s suite offers a spa bath with oversized shower. Extra Suite Plus offers a spacious living room with kitchenette and exterior door. Private bath and stackable laundry room. Great for extended families. Smart home features! $24,100 in upgrades included!
Elementary School | Middle School | High School |
---|---|---|
Spicer Elementary School | Northoaks Middle School | Haltom High School |
Price History | |
---|---|
3/9/2021 | Listed $397,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | H |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 53 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Not Assumable |
Restrictions | Architectural, Deed, Development |
School District | Birdville ISD |
School Name | Spicer |
School Name | Haltom |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | High Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529492 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2235 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Irregular, Landscaped, Subdivision |
Lot Dimensions | 49 x 115 x 53 x 115 |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 15 x 13 | 1 | Island | |
Kitchen | 10 x 13 | 1 | Built-in Cabinets,Island,Pantry,Walk-in Pantry | |
Living Room | 13 x 14 | 1 | Built-in Cabinets | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Dual Sinks,Ensuite Bath,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool