














Property Attributes
- MLS#14547466
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Addition
- Zip76133
- StyleResidential-Single Family
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Joel Ruiz with Dynamic Realty Partners
Data Source:
NTREIS
Property Description
Recently remodeled property! Gorgeous new kitchen with hardwood cabinets and shelfs! Spectacular granite countertops in the kitchen and bathrooms! New paint, New Tile, New Gas Stove, New Dishwasher! Come See this home before it's gone!!!
Elementary School | Middle School | High School |
---|---|---|
Westcreek Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
4/3/2021 | Listed $260,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 63 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 2 |
Other Equipment | Cooktop - Gas, Dishwasher, Dryer, Range/Oven-Gas, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Westcreek |
Stories | 1 |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547466 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1490 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Recently remodeled property! Gorgeous new kitchen with hardwood cabinets and shelfs! Spectacular granite countertops in the kitchen and bathrooms! New paint, New Tile, New Gas Stove |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 15 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool