





























Property Attributes
- MLS#14549208
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWOODHAVEN
- NeighborhoodHavenwood Golf Villas Add
- Zip76112
- StyleResidential-Single Family
- Year Built2000
- Taxes6783
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2173
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Fort Worth one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
John T White Elementary School | Meadowbrook Middle School | Easternhil High School |
Price History | |
---|---|
4/6/2021 | Listed $340,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 200 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | FW EAST (104) |
Lot Number | 23 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Fort Worth ISD |
School Name | John T White |
School Name | Easternhil |
Stories | 1 |
Sub Area | WOODHAVEN (2) |
Subdivision | Havenwood Golf Villas Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549208 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2173 |
Total Bedrooms | 2 |
Exterior Features
Remarks | This Fort Worth one-story cul-de-sac home offers a patio, granite countertops |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool