




























Property Attributes
- MLS#14550625
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Add
- Zip76133
- StyleResidential-Single Family
- Year Built1961
- Taxes5029
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kelly Horne with Keller Williams Realty FtWorth
Data Source:
NTREIS
Property Description
Are you ready for pool season? This beautiful house with an inground diving pool is waiting for you! The new deck was just built, you can stain or paint to your liking. Beautiful three bedrooms and two bathrooms. Split bedroom layout. Plenty of room to entertain inside and out with a large dining room and easy flow from Living Room. This house is move-in ready and waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Westcreek Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
4/8/2021 | Listed $237,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 54 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Westcreek |
Stories | 1 |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550625 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1578 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Are you ready for pool season? This beautiful house with an inground diving pool is waiting for you! The new deck was just built |
---|---|
Exterior | Deck, Gutters |
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool