



















Property Attributes
- MLS#14551452
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodMarine Creek Hills Add
- Zip76179
- StyleTraditional
- Year Built2001
- Taxes4029
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jill Sasser with Black Jack Realty
Data Source:
NTREIS
Property Description
Come check out this adorable 2 bedroom, 2 bath 2 car garage located in Marine Creek. Its perfect for the first time home buyer. The large backyard is a paradise for a garden and to entertain. Washer, Dryer, and refrigerator to convey. Book an appointment today and call this home yours!
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Creekview Middle School | Chisholm Trail High School |
Price History | |
---|---|
4/8/2021 | Listed $189,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 39 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 41 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Eagle MT-Saginaw ISD |
School Name | Parkview |
School Name | Chisholm Trail |
Stories | 1 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Marine Creek Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14551452 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1050 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Come check out this adorable 2 bedroom |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 10 | 1 | ||
Breakfast Room | 9 x 10 | 1 | ||
Full Bath | 8 x 5 | 1 | Built-in Cabinets | |
Kitchen | 9 x 8 | 1 | Built-in Cabinets | |
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool